also: who’s hiring, who’s not among client business sectors.
by 卡塔尔世界杯常规比赛时间 research
the tax and accounting industry is adding jobs at the rate of 37,000 per year, according to the latest data available, making the profession one of the fastest growing sectors of the u.s. economy.
at the top of the jobs ranking are individual and family services, computer systems design and related services, amusements, gambling, and recreation, home health care services, and warehousing and storage.
meanwhile, if you have clients in apparel, printing and related support activities, commercial banking, department stores, electronics and appliance stores, telecommunications, sporting goods, hobby, book, and music stores, the outlook is not so rosy — they’re all trimming payrolls.
selected industries with significant over-the-year changes in employment, april 2018–april 2019 | ||
industry | net change(p) | percent change(p) |
individual and family services | 100,000 | 4.1% |
computer systems design and related services | 94,400 | 4.5 |
amusements, gambling, and recreation | 91,800 | 5.4 |
home health care services | 70,100 | 4.8 |
warehousing and storage | 68,400 | 6.1 |
services to buildings and dwellings | 67,900 | 3.2 |
offices of physicians | 59,200 | 2.3 |
residential specialty trade contractors | 53,800 | 2.7 |
architectural and engineering services | 42,500 | 2.9 |
residential building | 39,000 | 4.9 |
couriers and messengers | 39,000 | 5.5 |
accounting and bookkeeping services | 37,300 | 3.7 |
personal and laundry services | 37,100 | 2.5 |
food and beverage stores | 35,900 | 1.2 |
truck transportation | 34,900 | 2.4 |
offices of dentists | 34,100 | 3.6 |
repair and maintenance | 28,500 | 2.2 |
chemicals | 27,200 | 3.3 |
fabricated metal products | 26,300 | 1.8 |
community care facilities for the elderly | 25,400 | 2.7 |
food manufacturing | 24,900 | 1.5 |
auto parts, accessories, and tire stores | 17,300 | 3.1 |
gasoline stations | 16,300 | 1.7 |
air transportation | 16,100 | 3.2 |
electronic instruments | 15,100 | 3.7 |
medical and diagnostic laboratories | 14,500 | 5.3 |
museums, historical sites, and similar institutions | 7,200 | 4.3 |
rail transportation | -1,200 | -0.6 |
apparel | -8,200 | -7.1 |
printing and related support activities | -11,900 | -2.8 |
commercial banking | -16,100 | -1.2 |
department stores | -23,200 | -2.0 |
electronics and appliance stores | -23,300 | -4.7 |
telecommunications | -29,600 | -3.9 |
sporting goods, hobby, book, and music stores | -37,700 | -6.3 |
(p) = preliminary. |